Found 727 yachts
| foto | yacht | manufacturer | year | length | price |
|---|---|---|---|---|---|
| Яхта | Perini Navi | 2012 | 17.00 m | € 22 | |
| Dufour 41 | DUFOUR YACHTS | 2003 | 12.50 m | € 75 000 | |
| Oceanic 350 «Manuel» | Beneteau | 1988/2006 | 11.00 m | € 30 000 | |
| Beneteau Oceanis 320 | Beneteau | 1989 | 9.75 m | € 25 000 | |
| Bavaria 39 | BAVARIA Yachtbau GmbH | 2006 | 12.00 m | € 65 000 | |
| Яхта Balt 23 | not specified | 2014 | 6.76 m | on request | |
| Яхта Balt 17 | not specified | 2014 | 5.00 m | € 18 500 | |
| Яхта Фокус 730 [FOCUS 25] | not specified | 2014 | 7.35 m | € 29 000 | |
| Яхта Фокус 800 [FOCUS 27] | not specified | 2014 | 8.00 m | € 36 000 | |
| Круизный катер Calipso 23 | balt-yacht | 2014 | 7.30 m | on request | |
| Каютный катер Calipso 750 | balt-yacht | 2014 | 7.50 m | on request | |
| Balt 818 Titanium | balt-yacht | 2014 | 8.18 m | € 75 000 | |
| Vitech 62 Flybridge | Vitech | 1996 | 18.90 m | € 160 000 | |
| GULET | not specified | 2010 | 31.65 m | € 750 000 | |
| На выбор | not specified | 2014 | 100.00 m | € 100 | |
| Рикошет Микро | not specified | 2008 | 5.50 m | € 4 300 | |
| Laguna Windrose 22 | Laguna Yachts (USA) | 1981 | 6.85 m | € 4 139 | |
| Катер HOUSEBOAT SUNCAMPER | balt-yacht | 2014 | 10.20 m | € 90 000 | |
| Balt 545 Faily | not specified | 2014 | 5.45 m | € 17 000 | |
| ESCAPADE 600 | PEGAZUS | 2014 | 5.98 m | € 35 000 | |
| RELAX-720 | not specified | 2014 | 7.20 m | € 29 000 | |
| Balt 26 | balt-yach | 2013 | 7.88 m | € 39 000 | |
| Индивидуальный проект «Корсар» | not specified | 1998/2013 | 8.50 m | € 7 500 | |
| скиф | таллинская верфь | 1983 | 7.50 m | € 2 688 | |
| Cantieri di Pisa 110Akhir | Cantieri Navali Codecasa S.p.A | 2000 | 33.10 m | € 3 200 000 | |
| Misil 24 | Hallberg-Rassy Varvs AB | 1974 | 7.35 m | € 6 439 | |
| Running on Waves «Бегущая по Волнам» | Gdansk Shipyard | 2011 | 64.00 m | € 23 000 000 | |
| M/y INSIGNIA (Custom-built Steel Megayacht) «INSIGNIA» | Elsflether Werft AG | 1979/2013 | 55.60 m | € 17 143 000 | |
| Tecnomar 30m «Aurora» | Tecnomar | 2011 | 30.60 m | € 2 100 000 | |
| Elegan 30m «Nitta V» | not specified | 2007 | 28.40 m | € 1 250 000 | |
| Princess Viking 65 Sports Cruiser | Princess Yachts | 1999 | 19.77 m | € 333 000 | |
| Гулета Eleftheria греческой постройки «Eleftheria» | Mavrikos Syros | 1971 | 19.20 m | € 180 000 | |
| Karate Sport | CNB (Construction Navale Bordeaux) | 1978 | 11.00 m | € 15 000 | |
| Azimut 54 «JohnGina EleAnna» | Azimut Yachts | 1996 | 16.62 m | € 220 000 | |
| Custom built "Blue Bird" «Синяя птица» | not specified | 2000 | 14.10 m | € 76 900 | |
| Azimut 85 | Azimut Yachts | 2000 | 26.25 m | € 750 000 | |
| Fairline Squadron 58 | not specified | 2006 | 12.94 m | € 810 007 | |
| MasterCraft X25 | not specified | 2014 | 6.58 m | € 154 764 | |
| MasterCraft X10 | not specified | 2014 | 6.48 m | € 153 147 | |
| MasterCraft X25 | not specified | 2014 | 6.58 m | € 154 764 | |
| Crownline 294 CR | not specified | 2013 | 8.90 m | € 180 412 | |
| EXPLORER TYPE | not specified | 20092013 | 26.00 m | on request | |
| Mignola Brava 25W | Italy | 2009 | 7.50 m | € 29 | |
| катер BRAVER 48 FLY | YANMAR | 1974/2010 | 14.50 m | € 37 625 | |
| Касатка «Касатка» | not specified | 2014 | 19.20 m | € 2 000 000 | |
| Ferretti 57 Fly | Ferretti SpA Corporate | 2002 | 17.70 m | € 300 000 | |
| Conrad 45 | Conrad Poland | 1988 | 14.70 m | € 55 715 | |
| 55 S HARD TOP | Azimut Yachts | 2013 | 17.29 m | on request | |
| 47 OPEN | Cantiere Nautico Cranchi s.r.l. | 2005 | 14.45 m | € 165 000 | |
| 80 HARD TOP | Pershing S.P.A. | 2008 | 23.98 m | on request | |
| foto | yacht | manufacturer | year | length | price |

