Found 38 yachts
foto | yacht | manufacturer | year | length | price |
---|---|---|---|---|---|
Луч | not specified | 2000 | 0.00 m | € 566 | |
Конрад 25РТ «Герда(быв Роза ветров)» | not specified | 1985 | 0.00 m | € 10 500 | |
Краля-630 | not specified | 2007 | 0.00 m | € 17 500 | |
DROMOR APOLLO 12 PLUS | not specified | 1992/2007 | 0.00 m | € 40 000 | |
Sly 61 | not specified | 2011 | 0.00 m | € 1 288 000 | |
Winner 12 | Winner Denmark | 2008 | 2.31 m | on request | |
Лагуна Комби | not specified | 2013 | 3.50 m | € 1 509 | |
laser pico sport | not specified | 2008 | 3.50 m | € 1 613 | |
яхта-швертбот "Лагуна-Комби" | Вера | 2012 | 3.54 m | € 1 509 | |
самострой «Imagin» | самострой | 2016/2021 | 4.00 m | € 613 | |
Луч | not specified | 1989 | 4.21 m | € 283 | |
Яхта «СТРИЖ» | not specified | 2013 | 4.36 m | € 1 273 | |
Каравелла «Метафора» | not specified | 1999 | 4.60 m | € 3 300 | |
MiniCat 460 Race «MiniCat 460 Race» | MiniCat | 2021 | 4.60 m | € 4 244 | |
MiniCat 460 Esprit + нос палуба+транец «MiniCat 460 Esprit» | MiniCat | 2022 | 4.60 m | € 7 261 | |
Molli15 «Молли 15» | ИП Яковлев | 2017 | 4.65 m | € 1 773 | |
Луч-2 | Таллинская судоверфь | 1985 | 5.00 m | € 1 886 | |
Яхта Balt 17 | not specified | 2014 | 5.00 m | € 18 500 | |
рикошет-микро | россия | 1995 | 5.50 m | € 1 839 | |
Марлин «Парусная яхта» | not specified | 2003/2010 | 5.50 m | € 1 886 | |
Марлин | not specified | 2003/2010 | 5.50 m | € 1 886 | |
Micro «Аргус» | not specified | 2001 | 5.50 m | € 2 200 | |
Проект Рикошет 550 Круизер | СПЭВ | 2009 | 5.50 m | € 3 301 | |
Рикошет-микро | not specified | 1992/2010 | 5.50 m | € 3 301 | |
Рикошет Микро | not specified | 2008 | 5.50 m | € 3 772 | |
Electra 18 «Electra 18» | not specified | 2009 | 5.50 m | € 8 393 | |
Рикошет Микро 550 Круизер | not specified | 2005 | 5.50 m | € 10 000 | |
Рикошет Микро 550 Круизер «ФЛАЙТ» | not specified | 2005 | 5.50 m | € 10 000 | |
яхта-компромисс «Призрак» | not specified | 2005 | 5.54 m | € 4 244 | |
компромисс «Призрак» | not specified | 2005 | 5.54 m | € 4 244 | |
АЛ 550 | КнАПО | 1990 | 5.55 m | € 3 301 | |
ассоль | not specified | 1986 | 5.60 m | € 1 745 | |
ассоль | not specified | 1988/2004 | 5.60 m | € 1 745 | |
ассоль «виктория» | not specified | 1987/2007 | 5.60 m | € 4 746 | |
mark 3 silhouette «Angel» | not specified | 1985/2008 | 5.70 m | € 2 829 | |
mark 3 silhouette | Канада | 1985 | 5.70 m | € 10 700 | |
J70 | not specified | 2017 | 6.00 m | € 1 132 | |
Рикошет-Микро. «ОЯ» | СПРЕЙ | 1998 | 6.00 m | € 3 301 | |
foto | yacht | manufacturer | year | length | price |
Yacht scaner
WHAT IS YACHT-SCANNER?
You’ve failed to find the right yacht? Don’t get upset! The yacht-scanner YourBoat.Ru will be searching it for you!
You just enter the desired characteristics of the yacht, like you do with a usual search, and your request gets stored in the database. As soon as someone adds a ship fitting your requirements, you will be notified through e-mail.
Your request will be confidential. Your contact details are not reflected in the request, and the notifications about newly appearing yachts are sent automatically by the system. Thus, you are absolutely protected against spam and intrusive advertising.
To place a request, you need to register, log in on your personal page and add a new request. Should you have any questions about using the yacht-scanner, do not hesitate to contact our technical support.