Found 47 yachts
foto | yacht | manufacturer | year | length | price |
---|---|---|---|---|---|
Пик 34 «Чародейка» | not specified | 1994 | 10.20 m | € 27 819 | |
Классическая яхта | not specified | 2016 | 11.00 m | € 45 000 | |
Круизная парусная яхта F 900 | not specified | 2018 | 9.00 m | € 52 500 | |
Bavaria 32 «Joker» | BAVARIA Yachtbau GmbH | 2003 | 10.00 m | € 69 000 | |
Sun Odyssey 35 | Jeanneau | 2006 | 10.44 m | on request | |
Dufour 30 Classic | DUFOUR YACHTS | 1999 | 9.30 m | € 33 000 | |
Oceanis 31 «Annet» | Beneteau | 2008 | 9.60 m | € 66 000 | |
Фолькбот | Таллин | 1965 | 10.00 m | € 189 | |
Oceanic 350 «Manuel» | Beneteau | 1988/2006 | 11.00 m | € 33 220 | |
Beneteau Oceanis 320 | Beneteau | 1989 | 9.75 m | € 25 000 | |
Karate Sport | CNB (Construction Navale Bordeaux) | 1978 | 11.00 m | € 15 000 | |
Bostrom 31 | not specified | 1980 | 9.80 m | € 11 316 | |
Catalina 30 | Catalina | 1976/2012 | 9.14 m | € 16 040 | |
Irwin 30 | Irwin | 1976/2013 | 9.14 m | € 16 989 | |
Ericson 32 | Ericson | 1971 | 9.75 m | € 12 244 | |
Morgan 33 | Morgan | 1978/2011 | 10.07 m | € 14 712 | |
Irwin 33 | Irwin | 1975/2010 | 10.06 m | € 20 406 | |
Саратовская судоверфь | not specified | 1998 | 10.40 m | € 7 073 | |
Dragonfly 800 | Quorning Boats | 1997 | 11.00 m | € 57 897 | |
Corsair 31CR Cockpit Cruiser Racer | Corsair Marine | 2012 | 9.40 m | € 64 124 | |
полутонник «ЕЛЕНА» | not specified | 1998/2011 | 9.00 m | € 23 500 | |
Delphia-28 «Оптимист» | Delphia Польша | 2009 | 9.17 m | € 47 000 | |
Triera30 | Triera shipyard | 2010 | 10.25 m | € 85 000 | |
Oceanis 31 | Beneteau | 2010 | 9.60 m | € 79 000 | |
Таурус «Гриф» | Navimor | 1974/2013 | 10.57 m | € 14 145 | |
проект ПИК-34 «Score» | Судоверфь г.Николаев | 1994/2009 | 10.00 m | € 36 000 | |
Аналог Bavaria30 «Амазонка» | Запорожье | 1998/2020 | 9.67 m | € 55 999 | |
Фишер 30 «RAINBOW» | Northshore Yachts Ltd | 1976/2002 | 9.14 m | € 23 728 | |
Corsair 31CR Cockpit Cruiser Racer | not specified | 2009 | 9.40 m | € 64 124 | |
Картер-30 «АТЛАНТ» | not specified | 1989/2004 | 9.00 m | € 47 457 | |
Телига 104 | not specified | 1989 | 10.40 m | on request | |
Картер 30 | not specified | 1985 | 9.00 m | € 25 000 | |
Картер 30 «РИФ» | not specified | 1985/2010 | 9.50 m | € 30 000 | |
Nautiner 30 s | not specified | 2010 | 9.00 m | € 52 000 | |
Парусно-моторная яхта 9м «Санкт-Петербург» | not specified | 1973 | 9.00 m | € 1 792 | |
КАРТЕР 30 «АТЛАНТ» | not specified | 1989/2004 | 9.00 m | € 47 457 | |
Taurus | not specified | 1980/2005 | 10.57 m | € 25 627 | |
AH30 | not specified | 1981 | 10.00 m | € 29 000 | |
Проект "Таурус" | not specified | 1980/2007 | 10.57 m | € 20 000 | |
Albin Vega «Adventura» | Швеция | 1971 | 9.00 m | € 15 000 | |
Синбад 2 «СПАС» | МП Гаусс Тверь | 1995 | 9.80 m | € 8 500 | |
DUFOUR ARPEGE «Ginny III» | DUFOUR | 1968 | 9.25 m | € 20 000 | |
Dream33 «б/н» | Dreamboat | 2008 | 10.20 m | € 90 000 | |
Недостроенная яхта на базе Фолькбота | not specified | 1965 | 11.00 m | € 20 000 | |
Картер 30 | Польша | 1986 | 9.15 m | € 27 000 | |
Oceanis 331 Clipper | not specified | 2003 | 10.35 m | € 70 000 | |
F31 | not specified | 2000 | 9.50 m | € 15 000 | |
foto | yacht | manufacturer | year | length | price |
Yacht scaner
WHAT IS YACHT-SCANNER?
You’ve failed to find the right yacht? Don’t get upset! The yacht-scanner YourBoat.Ru will be searching it for you!
You just enter the desired characteristics of the yacht, like you do with a usual search, and your request gets stored in the database. As soon as someone adds a ship fitting your requirements, you will be notified through e-mail.
Your request will be confidential. Your contact details are not reflected in the request, and the notifications about newly appearing yachts are sent automatically by the system. Thus, you are absolutely protected against spam and intrusive advertising.
To place a request, you need to register, log in on your personal page and add a new request. Should you have any questions about using the yacht-scanner, do not hesitate to contact our technical support.