Power yacht Formula 350 Sun Sport for sale
|
|
|||||||||||||||||||||||||||||||||||
| Engine 2 x petrol MerCruiser MerCruiser 496MAG | 496 hp |
| Engine year | 2008 |
| Engine hours | 35 hours |
| LOA | 10.67 m |
| Max beam | 3.28 m |
| Draft | 0.99 m |
| Water | 113 l |
| Fuel | 651 l |
| Waste | 140 l |
| Number of cabins | 1 |
| Number of berth | 4 |
| Number of WC | 1 |
| Country | LETTON |
| City/Harbour | Юрмала |
|
• Hot water • Air conditioning • Fridge • Wiring for 220V shore connection • Keelblock • Bimini • Heating system • Sprayhood • Generator • Deep freeze - freezer • 10 life jackets | • Log • Wind speed • Compass • Depts sounder • GPS • Radar • Plotter • VHF • Audio • Autopilot |


